<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 14, 2026 at 8:44 am by All in One SEO v4.7.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://calcarea.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>calcarea.com</title>
		<link><![CDATA[https://calcarea.com]]></link>
		<description><![CDATA[calcarea.com]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 09:35:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://calcarea.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://calcarea.com/scientific-papers/]]></guid>
			<link><![CDATA[https://calcarea.com/scientific-papers/]]></link>
			<title>Scientific Papers</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/scientific-papers-1/]]></guid>
			<link><![CDATA[https://calcarea.com/scientific-papers-1/]]></link>
			<title>Scientific Papers</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/07/will-berelson/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/07/will-berelson/]]></link>
			<title>Will Berelson</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/08/pierre-forin/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/08/pierre-forin/]]></link>
			<title>Pierre Forin</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 17:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/career/]]></guid>
			<link><![CDATA[https://calcarea.com/career/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/01/jasmine-mclaurin/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/01/jasmine-mclaurin/]]></link>
			<title>Jasmine McLaurin</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/03/fokion-tasoulas/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/03/fokion-tasoulas/]]></link>
			<title>Fokion Tasoulas</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/04/brian-ley/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/04/brian-ley/]]></link>
			<title>Brian Ley</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/02/geoffrey-holmes/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/02/geoffrey-holmes/]]></link>
			<title>Geoffrey Holmes</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/05/jamie-bresson/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/05/jamie-bresson/]]></link>
			<title>Jamie Bresson</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 10:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/news-media/]]></guid>
			<link><![CDATA[https://calcarea.com/news-media/]]></link>
			<title>News &amp; Media</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/04/30/jeremy-hinds/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/04/30/jeremy-hinds/]]></link>
			<title>Jeremy Hinds</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 05:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/our-team/]]></guid>
			<link><![CDATA[https://calcarea.com/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/terms-of-use/]]></guid>
			<link><![CDATA[https://calcarea.com/terms-of-use/]]></link>
			<title>Terms of use</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/privacy-statement/]]></guid>
			<link><![CDATA[https://calcarea.com/privacy-statement/]]></link>
			<title>Privacy Statement</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2025/11/20/calcarea-captures-crown-at-the-captains-table/]]></guid>
			<link><![CDATA[https://calcarea.com/2025/11/20/calcarea-captures-crown-at-the-captains-table/]]></link>
			<title>Calcarea captures crown at The Captain’s Table</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/10/29/scientific-papers-1/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/10/29/scientific-papers-1/]]></link>
			<title>A Mechanistic Study of Carbonic Anhydrase-Enhanced Calcite Dissolution</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 15:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/11/21/the-dissolution-rate-of-caco3-in-the-ocean/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/11/21/the-dissolution-rate-of-caco3-in-the-ocean/]]></link>
			<title>The Dissolution Rate of CaCO3 in the Ocean</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 15:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/11/21/an-atomic-force-microscopy-study-of-calcite-dissolution-in-seawater/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/11/21/an-atomic-force-microscopy-study-of-calcite-dissolution-in-seawater/]]></link>
			<title>An atomic force microscopy study of calcite dissolution in seawater</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 15:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/11/21/calcite-dissolution-rates-in-seawater-lab-vs-in-situ-measurements-and-inhibition-by-organic-matter/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/11/21/calcite-dissolution-rates-in-seawater-lab-vs-in-situ-measurements-and-inhibition-by-organic-matter/]]></link>
			<title>Calcite dissolution rates in seawater: Lab vs. in-situ measurements and inhibition by organic matter</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 15:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/21/calcarea-media-2/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/21/calcarea-media-2/]]></link>
			<title>This tech turns cargo ship exhaust into safe ocean salts</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/21/ships-could-store-their-co2-emissions-in-the-ocean/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/21/ships-could-store-their-co2-emissions-in-the-ocean/]]></link>
			<title>Ships could store their CO2 emissions in the ocean</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/21/space-saving-onboard-carbon-tech-mimics-natural-process/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/21/space-saving-onboard-carbon-tech-mimics-natural-process/]]></link>
			<title>Space-saving Onboard carbon tech mimics natural process</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/21/lomar-tech-fund-backs-start-up-converting-captured-carbon-to-salt/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/21/lomar-tech-fund-backs-start-up-converting-captured-carbon-to-salt/]]></link>
			<title>Lomar tech fund backs start-up converting captured carbon to salt</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/08/06/new-tech-will-trap-co2-from-cargo-ships-and-store-it-in-the-ocean/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/08/06/new-tech-will-trap-co2-from-cargo-ships-and-store-it-in-the-ocean/]]></link>
			<title>New tech will trap CO2 from cargo ships and store it in the ocean</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/08/06/us-firm-to-trap-ship-engine-co2-emissions-into-sea-salt-for-100000-years/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/08/06/us-firm-to-trap-ship-engine-co2-emissions-into-sea-salt-for-100000-years/]]></link>
			<title>US firm to trap ship engine CO2 emissions into sea salt for 100,000 years</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/08/07/new-shipping-technology-captures-co2-from-cargo-ships-stores-it-in-the-ocean/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/08/07/new-shipping-technology-captures-co2-from-cargo-ships-stores-it-in-the-ocean/]]></link>
			<title>New Shipping Technology Captures CO2 From Cargo Ships &amp; Stores It In The Ocean</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/09/jess-adkins-5/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/09/jess-adkins-5/]]></link>
			<title>Jess Adkins</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 00:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2025/10/27/potential-of-co2-sequestration-through-accelerated-weathering-of-limestone-on-ships/]]></guid>
			<link><![CDATA[https://calcarea.com/2025/10/27/potential-of-co2-sequestration-through-accelerated-weathering-of-limestone-on-ships/]]></link>
			<title>Potential of CO2 sequestration through accelerated weathering of limestone on ships</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 16:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/11/21/temperature-dependence-of-calcite-dissolution-kinetics-in-seawater/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/11/21/temperature-dependence-of-calcite-dissolution-kinetics-in-seawater/]]></link>
			<title>Temperature dependence of calcite dissolution kinetics in seawater</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 15:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/11/21/a-kinetic-pressure-effect-on-calcite-dissolution-in-seawater/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/11/21/a-kinetic-pressure-effect-on-calcite-dissolution-in-seawater/]]></link>
			<title>A kinetic pressure effect on calcite dissolution in seawater</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 15:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/11/21/catalysis-and-chemical-mechanisms-of-calcite-dissolution-in-seawater/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/11/21/catalysis-and-chemical-mechanisms-of-calcite-dissolution-in-seawater/]]></link>
			<title>Catalysis and chemical mechanisms of calcite dissolution in seawater</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 15:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2025/10/11/calcarea-and-aurelia-launch-collaboration-to-bring-ocean-based-carbon-capture-to-commercial-shipping/]]></guid>
			<link><![CDATA[https://calcarea.com/2025/10/11/calcarea-and-aurelia-launch-collaboration-to-bring-ocean-based-carbon-capture-to-commercial-shipping/]]></link>
			<title>Calcarea and Aurelia launch collaboration to bring ocean-based carbon capture to commercial shipping</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 11:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/11/21/a-novel-determination-of-calcite-dissolution-kinetics-in-seawater/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/11/21/a-novel-determination-of-calcite-dissolution-kinetics-in-seawater/]]></link>
			<title>A novel determination of calcite dissolution kinetics in seawater</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 15:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/2024/05/21/scientific-papers-4/]]></guid>
			<link><![CDATA[https://calcarea.com/2024/05/21/scientific-papers-4/]]></link>
			<title>Calcarea’s Unique Approach Captures CO2 From Ships And Sequesters It Directly Into The Ocean</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 13:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcarea.com/]]></guid>
			<link><![CDATA[https://calcarea.com/]]></link>
			<title>About Calcarea</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:07:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
